

Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 10 |
Especificações da indústria | ASTM D 6158 HM (2005) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77566 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 15 |
Especificações da indústria | ASTM D 6158 HM (2005) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77913 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 15 |
Especificações da indústria | DIN 51524 Part II HLP and III HVLP (2006) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 80265 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 22 |
Especificações da indústria | DIN 51522 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77747 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 22 |
Especificações da indústria | DIN 51524 Part II HLP and III HVLP (2006) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 80290 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 22 |
Especificações da indústria | ISO 6743-3: DRD |
Setor (s) | Paper & Pulp |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77526 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 22 |
Especificações da indústria | ASTM D 6158 HM (2005) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77567 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 22 |
Especificações da indústria | ASTM D 6158 HV |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 78190 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 32 |
Especificações da indústria | DIN 51524 Part II HLPD (2006) less demulsibility performance |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77914 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 32 |
Especificações da indústria | ASTM D 6158 HM (2005) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77568 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 32 |
Especificações da indústria | ISO 6743-3: DAJ |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 78205 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 32 |
Especificações da indústria | ISO 6743-3:DAB and DAJ |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77502 |